Average Emergencies Per Day

Nature of Emergencies No. Minor Serious Dead
Medical 4150 1724 2096 145
Road Traffic Crashes 1277 776 602 11
Fires 77 1 2 0
Crime Incidents 125 36 91 5
Delivery Cases 154 4 143 0
Falls/ Slip 152 61 84 1
Electric Shock 35 15 15 3
Occupational Injuries 63 41 20 0
Burn Cases 12 4 9 0
Drowning 3 0 0 2
Structural Collapse 2 1 2 0
Animal Rescue 35 0 0 0
Misc. Emergencies 137 237 38 3
Total 6222 2900 3102 170
Contact Us

pio@rescue.gov.pk
Emergency Services Department,
Thokhar Niaz Baig, Lahore–Pakistan, F6FG+MP

Copyrights © Emergency Services Department (Rescue 1122)