Average Emergencies Per Day

Nature of Emergencies No. Minor Serious Dead
Medical 2909 819 1842 107
Road Traffic Crashes 1125 559 631 11
Fires 67 2 2 0
Crime Incidents 116 25 93 5
Delivery Cases 138 3 129 0
Falls/ Slip 116 33 77 1
Electric Shock 21 7 11 1
Occupational Injuries 50 25 23 0
Burn Cases 11 2 9 0
Drowning 2 0 0 2
Structural Collapse 2 1 2 0
Animal & Bird Rescue 32 0 0 0
Misc. Emergencies 96 43 34  3
Total 4687 1519 2853 131
Contact Us

pio@rescue.gov.pk
Emergency Services Department,
Thokhar Niaz Baig, Lahore–Pakistan, F6FG+MP

Copyrights © Punjab Emergency Service Department (Rescue 1122)