Average Emergencies Per Day

Nature of Emergencies No. Minor Serious Dead
Medical 3223 1016 1943 112
Road Traffic Crashes 1152 597 627 11
Fires 57 1 1 0
Crime Incidents 119 27 94 5
Delivery Cases 160 4 150 0
Falls/ Slip 124 39 79 1
Electric Shock 31 10 16 2
Occupational Injuries 56 31 24 0
Burn Cases 10 3 8 0
Drowning 4 0 0 3
Structural Collapse 2 1 2 1
Animal & Bird Rescue 33 0 0 0
Misc. Emergencies 113 1027 38 3
Total 5084 2756 2982 138
Contact Us

pio@rescue.gov.pk
Emergency Services Department,
Thokhar Niaz Baig, Lahore–Pakistan, F6FG+MP

Copyrights © Emergency Services Department (Rescue 1122)